
| Model | SME-800 |
|---|---|
| Stencil size | 750mm(L) ×750mm(W) × 40mm(H) as max |
| Capacity of tank | 60L x2 pcs. ( liquid tank and water tank) |
| Clean time | 3~5 minutes |
| Rinse time | 1~2 minutes |
| Dry time | 3~6 minutes |
| Clean liquid | Aqueous cleaning liquid for cleaning |
| Rinse liquid | DI water or DM water |
| Clean/rinse method | high pressure liquid/water spray clean and rinse |
| dry method | hot air blow dry |
| Liquid or water heat temp | room temperature to 60oC |
| Dry air heat temp | room temperature to 90oC |
| Clean heater power | 9KW |
| Rinse heater power | 9KW |
| Dry heater | 6KW |
| Filter grade | 1μm for cleaning, 1 μm for DI water |
| Electric pump | 4HP stainless steel l pump |
| Hot air blower | 5.5 HP |
| Exhaust air vent | Φ120mm |
| Power supply | 380VAC, 3 Phase, 50HZ , 33KW(13kw when macine is working) |
| Air supply | 0.5~0.7Mpa |
| Weight | 720KG |
| Dimension | 1300mm(L) ×1400mm(W) × 1950mm(H) |



