
| Model | SME-6000 |
|---|---|
| DilutioApplication stencil size | L740 × W740 × H40(mm) |
| Clean liquid capacity | Max 40L ,Min 20 L |
| Cleaning fluid volume | 40L |
| Cleaning mothed | 360 Rotary double side pressure injection and high pressure air praying ( cleaning and drying ) |
| Clean time | 2~4min(stencil and copper net) |
| Drying time | 2~5min |
| External air supply | 0.4Mpa~0.6Mpa |
| Air consumption | 400~600L/Min*2 |
| Air outlet size | Φ125*25mm |
| Tin filter mothed | Three class filter(10μm、5μm、1μm) |
| Weight | 200Kg |
| Dimension | 1000mm(L)*700mm(W)*1730mm(H) |



